

At the 2009 IRCHA Jamboree, RCPH.com, hosted an AMA Class I contest as a means of introducing contest flying to the IRCHA attendees. Thanks to our sponsors, NextD, MRC/Hirobo, Century Heli, Scott Gray Products and Esprit Models, we had some really great prizes for the winners.
The event took place on Friday and Saturday during the Jamboree, with the top competitors from each of the three preliminary rounds going on to the finals. With about 20 competitor entering the contest, this event was hugely successful.
The results from the Preliminary Rounds are:
| Name | Judge 1 | Judge 2 | Judge 3 | Total |
| Dave C | 42 | 45.5 | 66 | 153.5 |
| Mike W | 53.5 | 47.5 | 49.5 | 150.5 |
| James H | 50 | 46 | 49 | 145 |
| Gus P | 45.5 | 38.5 | 47 | 131 |
| Justin W | 44 | 45.5 | 41.5 | 131 |
| Jimmy H | 35 | 40.5 | 52 | 127.5 |
| Victor D | 42.5 | 42.5 | 37 | 122 |
| Dennis G | 41 | 33.5 | 42 | 116.5 |
| Carl B | 37.5 | 35 | 43 | 115.5 |
| Lou T | 33 | 37.5 | 44.5 | 115 |
| David S | 37 | 40 | 37.5 | 114.5 |
| Nelson | 35.5 | 34 | 44 | 113.5 |
| Jeff B | 38 | 36.5 | 33.5 | 108 |
| Clay K | 32 | 34.5 | 41 | 107.5 |
| Bill Jackson | 32 | 38.5 | 36 | 106.5 |
| Adam M | 29.5 | 36 | 37.5 | 103 |
| Eric B | 33 | 22 | 30 | 85 |
| Jeff Y | 26 | 30.5 | 28 | 84.5 |
| Damon G | 25.5 | 20.5 | 33.5 | 79.5 |
Of these 19 pilots we chose 10 to go on to the final round. The final round was a very close contest, with some great piloting. The scores for the final round is as follows:
| Name | Vertical Rectangle | Inverted Triangle | Spike w/90 & 180 Pirouettes | Procedure Turn | Stall Turn | Cobra Vee | 1 Axial Roll | Landing Approach | Score | Normalized Score |
| Dave Canfield | 19.5 | 16 | 19.5 | 23.5 | 22.5 | 20.5 | 20.5 | 21.5 | 163.5 | 1000 |
| Jame Haley | 18 | 18.5 | 20.5 | 20 | 23 | 23 | 14 | 16.5 | 153.5 | 938.84 |
| Jimmy Hirahara | 14 | 15.5 | 17 | 22.5 | 20 | 18 | 18 | 20.5 | 145.5 | 889.91 |
| Justin Walling | 20 | 17.5 | 16 | 19.5 | 16.5 | 16 | 16 | 18 | 139.5 | 853.21 |
| Gus P. | 16.5 | 13 | 15.5 | 20.5 | 19.5 | 21.5 | 14.5 | 16 | 137 | 837.92 |
| Mike Walpole | 17 | 17 | 16.5 | 18.5 | 15.5 | 14 | 15.5 | 22 | 136 | 831.80 |
| Lou Torres | 17 | 18.5 | 15 | 13.5 | 16 | 17.5 | 19 | 12 | 128.5 | 785.93 |
| Carl Buxton | 14 | 15 | 14 | 18.5 | 19 | 15.5 | 19 | 13.5 | 128.5 | 785.93 |
| Bill Jackson | 13.5 | 12.5 | 11.5 | 17.5 | 14 | 16 | 9 | 10.5 | 104.5 | 639.14 |
| David Smith | 15 | 14.5 | 15.5 | 15.5 | 0 | 0 | 17.5 | 17 | 95 | 581.04 |
Please note that these scores are slightly different then what was announced at the Awards Ceremony. This is a result of dropping the highest and lowest score from each maneuver. The actual standings remain unaffected.
Page 1 of 1 pages
Space Coast Heli Championship
Mar 27 - 28
Huntsville Heli Flyers Championships
May 15 - 16
2010 VARCHA Spring Contest
May 29 - 31
Music City Helicopter Championships
Jun 26 - 28